53305U 53306U 53307U 53308U 53309U 53310U 53311U 53312U 53313U 53314U 53315U 53316U 53317U 53318U 53320U
Thrust ball bearing










| model | Self-aligning sphere | Spherical seat | d | D | B | seal | Accuracy level | weight(kg) | ||
| flat | Self-aligning | seat | ||||||||
| 51305 | 53305 | 53305U | 25 | 52 | 18 | P0、P5 | 0.169 | 0.182 | 0.224 | |
| 51306 | 53306 | 53306U | 30 | 60 | 21 | P0、P5 | 0.267 | 0.28 | 0.336 | |
| 51307 | 53307 | 53307U | 35 | 68 | 24 | P0、P5 | 0.386 | 0.403 | 0.488 | |
| 51308 | 53308 | 53308U | 40 | 78 | 26 | P0、P5 | 0.536 | 0.581 | 0.704 | |
| 51309 | 53309 | 53309U | 45 | 85 | 28 | P0、P5 | 0.672 | 0.702 | 0.888 | |
| 51310 | 53310 | 53310U | 50 | 95 | 31 | P0、P5 | 0.931 | 1.01 | 1.27 | |
| 51311 | 53311 | 53311U | 55 | 105 | 35 | P0、P5 | 1.31 | 1.45 | 1.78 | |
| 51312 | 53312 | 53312U | 60 | 110 | 35 | P0、P5 | 1.4 | 1.51 | 1.83 | |
| 51313 | 53313 | 53313U | 65 | 115 | 36 | P0、P5 | 1.54 | 1.67 | 2.04 | |
| 51314 | 53314 | 53314U | 70 | 125 | 40 | P0、P5 | 2 | 2.2 | 2.64 | |
| 51315 | 53315 | 53315U | 75 | 135 | 44 | P0、P5 | 2.6 | 2.8 | 3.42 | |
| 51316 | 53316 | 53316U | 80 | 140 | 44 | P0、P5 | 2.74 | 2.94 | 3.55 | |
| 51317 | 53317 | 53317U | 85 | 150 | 49 | P0、P5 | 3.57 | 3.78 | 4.67 | |
| 51318 | 53318 | 53318U | 90 | 155 | 50 | P0、P5 | 3.83 | 4.11 | 5.09 | |
| 51320 | 53320 | 53320U | 100 | 170 | 55 | M | P0、P5 | 4.98 | 5.31 | 6.37 |
Thrust bearing consists of two thrust washers or more thrust washers and several rolling elements. Thrust washers are divided into shaft sheets and seat sheets. The most common type of rolling element is a combination of iron or copper cages. into a whole.